Prince William County Statistics for August 2015
Sold Summary Aug 2015 Aug 2014 % Change
Sold Dollar Volume $235,093,556 $223,650,354 5.12%
Avg Sold Price $349,322 $369,670 -5.50%
Median Sold Price $320,000 $335,000 -4.48%
Units Sold 673 605 11.24%
Avg Days on Market 48 45 6.67%
Avg List Price for Solds $354,316 $373,681 -5.18%
Avg SP to OLP Ratio 97.1% 97.3% -0.26%
Ratio of Avg SP to Avg OLP 96.8% 97.2% -0.45%
Attached Avg Sold Price $267,282 $266,405 0.33%
Detached Avg Sold Price $416,505 $431,247 -3.42%
Attached Units Sold 303 226 34.07%
Detached Units Sold 370 379 -2.37%
SP = Sold Price
OLP = Original List Price
LP = List Price (at time of sale)