Prince William County Statistics for July 2015
Sold Summary Jul 2015 Jul 2014 % Change
Sold Dollar Volume $269,926,141 $221,972,217 21.60%
Avg Sold Price $355,634 $356,869 -0.35%
Median Sold Price $335,000 $335,000 0.00%
Units Sold 759 622 22.03%
Avg Days on Market 44 42 4.76%
Avg List Price for Solds $360,612 $361,171 -0.15%
Avg SP to OLP Ratio 97.3% 97.4% -0.15%
Ratio of Avg SP to Avg OLP 97.0% 97.2% -0.20%
Attached Avg Sold Price $265,887 $269,211 -1.23%
Detached Avg Sold Price $421,053 $412,316 2.12%
Attached Units Sold 320 241 32.78%
Detached Units Sold 439 381 15.22%
SP = Sold Price
OLP = Original List Price
LP = List Price (at time of sale)