Prince William County Statistics for Nov. 2015
Sold Summary
Nov 2015 Nov 2014 % Change
Sold Dollar Volume $131,974,819 $126,480,914 4.34%
Avg Sold Price $350,997 $331,102 6.01%
Median Sold Price $318,995 $306,500 4.08%
Units Sold 376 382 -1.57%
Avg Days on Market 64 63 1.59%
Avg List Price for Solds $356,147 $336,505 5.84%
Avg SP to OLP Ratio 96.5% 95.9% 0.56%
Ratio of Avg SP to Avg OLP 96.2% 95.7% 0.53%
Attached Avg Sold Price $267,671 $264,201 1.31%
Detached Avg Sold Price $422,008 $384,183 9.85%
Attached Units Sold 173 169 2.37%
Detached Units Sold 203 213 -4.69%
Notes:
SP = Sold Price
OLP = Original List Price
LP = List Price (at time of sale)