Prince William County Statistics for Sept. 2015
Sold Summary
Sep 2015 Sep 2014 % Change
Sold Dollar Volume $195,907,400 $164,952,069 18.77%
Avg Sold Price $340,117 $337,325 0.83%
Median Sold Price $310,000 $309,900 0.03%
Units Sold 576 489 17.79%
Avg Days on Market 51 49 4.08%
Avg List Price for Solds $346,074 $341,613 1.31%
Avg SP to OLP Ratio 96.7% 96.6% 0.05%
Ratio of Avg SP to Avg OLP 96.5% 96.4% 0.17%
Attached Avg Sold Price $254,447 $260,418 -2.29%
Detached Avg Sold Price $404,892 $393,307 2.95%
Attached Units Sold 248 206 20.39%
Detached Units Sold 328 283 15.90%
Notes:
SP = Sold Price
OLP = Original List Price
LP = List Price (at time of sale)